The Latest…

Loading…

Something went wrong. Please refresh the page and/or try again.


editor@mandevilledaily.news
© Copyright 2021 Mandeville Daily

If truth doesn’t matter, nothing ever will.

Shweta Singh Kirti

© Copyright 2024 Mandeville Daily

4 thoughts on “The Latest…

  1. From Legislative Auditors Report

    MAYOR SALARY

    Population 2017 2018 2019 2020

    New Orleans 393,292 164,933 140,000 169,024
    Kenner 45,755 72,502 111,129 111,129
    Slidell 28,013 113,484 119,506 123,091
    Hammond 20,609 75,500 75,500 75,500 set salary in charter
    Mandeville 12,424 114,475 114,475 94,500 set in charter in 2020
    Covington 10,310 87,147 90,700 90,669
    Abita 2,529 50,000 50,000 51,030 set salary in charter

    PROPOSED BENEFITS

    City car cell insurance retirement
    New Orleans 13027 563 9,000 35,461
    Kenner 6,000 0 10,125 30,838
    Slidell 6600 0 15,930 21,112
    Hammond 6000 900 7,183 20,951
    Mandeville 6000 600 9,400 37,328
    Covington 9000 1200 9,300 17,925
    Abita 0 0 0 0

    2021-2022 TOTAL PROPOSED COMPENSATION

    New Orleans $269,985
    Kenner $163,792
    Slidell $185,026
    Hammond $111,462
    Mandeville $147,828
    Covington $137,469
    Abita $ 51,560

    LA Governor 130,000

    Like

Leave a comment